document.write('<script type="text/javascript" src="http://maps.google.com/maps/api/js?sensor=false"></script>');




/*
	
	Quallen Animation v0.1
	
 */

	

	 /*$(function() {
	 	
	 	$(lQ+' img.qualle').hide();
	 	$(lQ+' #ebene1').delay(6000).fadeIn(1500);
	 	$(lQ+' #ebene2').delay(4000).fadeIn(1500);
	 	$(lQ+' #ebene3').delay(2000).fadeIn(1500);
	 	$(lQ+' #ebene4').fadeIn(1500);
	 });*/

	function startConceptAnimation() {
		// Ext Core Doku: http://docs.sencha.com/core/

		var IQ = Ext.get('a5_leistungsQualle');
		IQ.select('img.qualle').hide();
		IQ.select('img.qualle').setStyle('opacity',0);

	 	defer(function() { 
	 		IQ.child('#ebene1').fadeIn({duration: 1.5,easing: 'easeOut'}); 
	 	},6000);

	 	defer(function() { 
	 		IQ.child('#ebene2').fadeIn({duration: 1.5,easing: 'easeOut'}); 
	 	},4000);
	 	
	 	defer(function() { 
	 		IQ.child('#ebene3').fadeIn({duration: 1.5,easing: 'easeOut'}); 
	 	},2000);
	 	
	 	defer(function() { 
	 		IQ.child('#ebene4').fadeIn({duration: 1.5,easing: 'easeOut'}); 
	 	},1);	 	
	}
